Elevating Regional Aviation Solutions
We are revolutionizing regional aviation by delivering versatile, efficient, and reliable aircraft tailored for diverse operational needs. Our curated fleet comprises four exceptional models, each engineered to meet specific mission profiles and operational requirements.
Each model embodies our commitment to excellence, providing tailored solutions that address the unique challenges of regional aviation.
Our Fleet
Business-Class Versatility with High-Performance Engineering
Adam A500

Centerline Twin-Engine Design
Improves stability and safety – ideal for business-critical flights.

Business-Ready Cabin
6-seat layout perfect for corporate executives, small business teams, or private engagements.

Natural Light & Visibility
Large panoramic windows enhance onboard experience and reduce fatigue.

Multipurpose Use
Equally suitable for private use, business travel, and pilot training programs.

Performance You Can Rely On
Fast, efficient, and long-range — enabling regional travel without compromising speed.
Redefining Light Sport Aviation
Sky Triton
A modern, economical, and safety-focused aircraft built for pilot training, sightseeing, and recreational flying. The Sky Triton combines digital innovation with aviation efficiency.
The Sky Triton offers digital flight displays, intuitive controls, and optional parachute recovery systems – making it a standout choice for those who value modern safety and simplicity in aviation.

Modern Digital Cockpit
Equipped with Dynon Avionics for a fully digital flight experience, ideal for new pilots and instructors alike.

Optional Whole-Aircraft Parachute
Enhances safety with a built-in emergency parachute system – peace of mind at every altitude.

Ultra Low Operating Costs
15L/hour fuel burn and use of regular automotive gasoline makes it one of the most economical aircraft to fly and maintain.

Lightweight & Efficient
Redefining Amphibious Flight
WaveTrek
From scenic skies to open waters, WaveTrek is your all-terrain aerial partner — engineered for versatility, performance, and freedom.
The WaveTrek merges aerospace-grade aluminum alloy with cutting-edge composites for a rugged yet lightweight frame — designed to endure years of diverse use across environments.

Flight Training Ready
Easy to operate and maintain — ideal for new pilot programs.

Tourism-Grade Comfort
Deliver unforgettable aerial tours across coasts, lakes, or islands.

Rescue-Ready Design
Rapid deployment, amphibious access — built for critical missions.
Technical Specification
Adam A500
| Application | Private, business, training |
| Max Seating | 6 |
| Engine Type | 2x Teledyne Continental TSIO-550E |
| Engine TBO | 1,600 hours |
| Fuel Type | JetA |
| Fuel Capacity | 833 L |
| Max Speed | 425 km/h |
| Range | 2,129 km |
| Takeoff Distance | 630 m |
| Useful Ceiling | 7,600 m |
| Empty Weight | 2,340 kg |
| Net Weight | 2,400 kg |
| Max Takeoff Weight | 3,200 kg |
| Length | 11.43 m |
| Width | 13.4 m |
| Height | 2.92 m |
| Special Features | Mid-line thrust |
Sky Triton
| Application | Pilot training, tourism |
| Max Seating | 2 |
| Engine Type | Rotax 912 |
| Engine TBO | N/A |
| Fuel Type | 95# gasoline |
| Fuel Capacity | 114 L |
| Max Speed | 200 km/h |
| Range | 1,148 km |
| Takeoff Distance | 170 m |
| Useful Ceiling | 4,724 m |
| Empty Weight | N/A |
| Net Weight | N/A |
| Max Takeoff Weight | 650 kg |
| Length | 6.65 m |
| Width | 8.81 m |
| Height | 2.37 m |
| Special Features | Dynon avionics, optional parachute |
WaveTrek
| Application | Pilot training, tourism, sea rescue |
| Max Seating | 2 |
| Engine Type | Rotax 912 |
| Engine TBO | N/A |
| Fuel Type | N/A |
| Fuel Capacity | 120 L |
| Max Speed | 198 km/h |
| Range | 950 km |
| Takeoff Distance | 146 m |
| Useful Ceiling | 4,724 m |
| Empty Weight | N/A |
| Net Weight | N/A |
| Max Takeoff Weight | 650 kg |
| Length | 7.6 m |
| Width | 10.2 m |
| Height | 2.6 m |
| Special Features | Amphibious |
Adam A500
|
Sky Triton
|
WaveTrek
|
|
|---|---|---|---|
| General | |||
| Application | Private, business, training | Pilot training, tourism | Pilot training, tourism, sea rescue |
| Max Seating | 6 | 2 | 2 |
| Engine | |||
| Engine Type | 2x Teledyne Continental TSIO-550E | Rotax 912 | Rotax 912 |
| Engine TBO | 1,600 hours | N/A | N/A |
| Fuel Type | JetA | 95# gasoline | N/A |
| Fuel Capacity | 833 L | 114 L | 120 L |
| Performance | |||
| Max Speed | 425 km/h | 200 km/h | 198 km/h |
| Range | 2,129 km | 1,148 km | 950 km |
| Takeoff Distance | 630 m | 170 m | 146 m |
| Useful Ceiling | 7,600 m | 4,724 m | 4,724 m |
| Weights | |||
| Empty Weight | 2,340 kg | N/A | N/A |
| Net Weight | 2,400 kg | N/A | N/A |
| Max Takeoff Weight | 3,200 kg | 650 kg | 650 kg |
| Dimensions | |||
| Length | 11.43 m | 6.65 m | 7.6 m |
| Width | 13.4 m | 8.81 m | 10.2 m |
| Height | 2.92 m | 2.37 m | 2.6 m |
| Other | |||
| Special Features | Mid-line thrust | Dynon avionics, optional parachute | Amphibious |




