FBH Unmanned Drone
Advanced Aerial Solutions for Demanding Operations
The FBH Unmanned Drone is a high-performance aerial platform engineered for a diverse range of commercial and industrial applications. This system provides robust capabilities designed to enhance operational efficiency, improve safety outcomes, and offer versatile solutions for complex logistical and monitoring challenges.
Core Capabilities
Operational Advantage
The FBH system is distinguished by a set of impressive operational advantages.
From agriculture to emergency response, the FBH Unmanned Drone delivers unmatched performance, efficiency, and safety.

Significant Payload Capacity
Designed to transport payloads ranging from 100 kg to 1500 kg, accommodating a wide spectrum of material and equipment transport requirements.

Extended Operational Endurance
A standard flight duration of 6 hours, with options for adjustment, is supported by a large-capacity fuel tank, enabling sustained missions.

Reliable Powertrain Options
Clients can select proven car engine configurations from leading global brands.

Broad Performance Envelope
Achieves a cruising speed of and a maximum operational altitude of 5,000 meters, with a verified Level 8 wind resistance for operational stability

Integrated Intelligence and Safety Systems
Advanced AI-powered Smart Flight Control System enables intelligent obstacle avoidance, automated navigation, and precise terrain mapping in complex environments.
Multi-Sector Application Potential
The FBH Unmanned Drone is engineered for deployment across several key industries:

Agriculture: Enhancing Productivity and Precision
- Extensive Daily Coverage: Capable of covering approximately 330 hectares per day for sowing, fertilizing, and feeding operations.
- Optimized Material Application: Supports materials with particle sizes from 0.5-10 mm. A powerful downwash (wind wall) ensures effective pesticide delivery, even beneath dense canopies like those of palm trees.

Emergency: Critical Aerial Support
- Advanced Real-Time Sensing: Equipped with thermal imaging and multispectral sensors to detect fire location, area, and temperature dynamically.
- Enhanced Fire Suppression Support: Facilitates forest grid monitoring and can be equipped to carry fire extinguishing bombs for aerial deployment, improving response safety and efficacy.
- High-Definition Data Acquisition: An 8K camera coupled with AI recognition provides high-clarity visual data for informed decision-making in critical situations.

Cleaning: Maintaining Asset Efficiency
- Safe, Non-Damaging Cleaning: Offers a drone-based cleaning solution that mitigates the risk of panel damage (e.g., micro-cracks from manual cleaning) and enhances personnel safety.
- Suited for Challenging Environments: Particularly effective in remote, arid locations where water resources for manual cleaning are limited.

Logistics: Robust Aerial Delivery
- Substantial Haulage Capacity: Single units can transport up to 1500 kg.
- Adaptable to Diverse Scenarios: Suitable for supply delivery, establishing mobile signal sources, riverbank reinforcement support, and aerial patrol.
- Automated Logistical Features: Incorporates auto-swing damping, automated flight to pre-defined load/unload points, and weight detection for streamlined operations.
- Fleet Operations: Multiple units can be deployed as cargo fleets for increased transport volume.

Mapping: High-Accuracy Geospatial Data Acquisition
- Detailed Terrain Capture: Utilizes its advanced terrain mapping capabilities, supported by an 8K camera and AI recognition, to generate high-resolution maps and 3D models for various surveying needs.
- Large Area Coverage: The extended flight duration and significant cruising speed allow for efficient surveying of extensive areas, suitable for land management, construction planning, and environmental monitoring.
- Versatile Sensor Integration: The substantial payload capacity allows for the integration of various specialized surveying sensors (e.g., LiDAR, advanced multispectral imagers) to meet specific project requirements.
- Precision Data for Informed Decisions: Delivers accurate geospatial data crucial for infrastructure projects, resource management, and topographical analysis.
Technical Specification
FBX-149
| Rated payload | 80 kg |
| Airframe | Tandem twin-rotor VTOL |
| Propulsion | Fuel-powered piston |
| Status | Product line |
| Maximum range (no payload) | — |
| Cruise speed | — |
| Service ceiling at full payload | — |
| Operating altitude band | Below 3,000 m — standard low altitude |
| Runway required | None — vertical take-off and landing |
| Minimum landing area | 20 × 20 m of level ground |
| Flight control | Redundant flight-control system |
| Engine configuration | Single- or twin-engine, selected by the risk profile of the route |
| Obstacle avoidance | Multi-modal sensing |
| Autonomy | AI-assisted flight control and navigation |
| Current fuel | Gasoline |
| 2028 | Diesel — raises energy density for long logistics and fire-suppression legs |
| 2030 | Hydrogen blend, then pure hydrogen |
| Cargo | Standard cargo bay; cold-chain cargo module |
| Lifting | Industrial lifting platform for sling loads |
| Public safety | Emergency response variant |
| Infrastructure | Smart vertiports and refuelling stations |
| Fleet | Cloud-based fleet management and dispatch |
| Support | Full-lifecycle maintenance programme |
| On request | Maximum take-off weight, airframe dimensions, rotor diameter, endurance at rated payload, fuel capacity, wind-resistance rating, control-link range and positioning accuracy. We go through these on a call so the figures match the mission. |
FBH-300 PRO
| Rated payload | 300 kg |
| Airframe | Tandem twin-rotor VTOL |
| Propulsion | Aviation piston engine |
| Status | In commercial service since 2018 |
| Maximum range (no payload) | — |
| Cruise speed | — |
| Service ceiling at full payload | — |
| Operating altitude band | Below 3,000 m — standard low altitude |
| Runway required | None — vertical take-off and landing |
| Minimum landing area | 20 × 20 m of level ground |
| Flight control | Redundant flight-control system |
| Engine configuration | Single- or twin-engine, selected by the risk profile of the route |
| Obstacle avoidance | Multi-modal sensing |
| Autonomy | AI-assisted flight control and navigation |
| Current fuel | Gasoline |
| 2028 | Diesel — raises energy density for long logistics and fire-suppression legs |
| 2030 | Hydrogen blend, then pure hydrogen |
| Cargo | Standard cargo bay; cold-chain cargo module |
| Lifting | Industrial lifting platform for sling loads |
| Public safety | Emergency response variant |
| Infrastructure | Smart vertiports and refuelling stations |
| Fleet | Cloud-based fleet management and dispatch |
| Support | Full-lifecycle maintenance programme |
| On request | Maximum take-off weight, airframe dimensions, rotor diameter, endurance at rated payload, fuel capacity, wind-resistance rating, control-link range and positioning accuracy. We go through these on a call so the figures match the mission. |
FBH-300
| Rated payload | 300 kg |
| Airframe | Tandem twin-rotor VTOL |
| Propulsion | Automotive-derived hybrid piston |
| Status | Prototype verified in flight, May 2026 |
| Maximum range (no payload) | 500 km |
| Cruise speed | 120 km/h |
| Service ceiling at full payload | 5,000 m |
| Operating altitude band | Below 3,000 m — standard low altitude |
| Runway required | None — vertical take-off and landing |
| Minimum landing area | 20 × 20 m of level ground |
| Flight control | Redundant flight-control system |
| Engine configuration | Single- or twin-engine, selected by the risk profile of the route |
| Obstacle avoidance | Multi-modal sensing |
| Autonomy | AI-assisted flight control and navigation |
| Current fuel | Gasoline |
| 2028 | Diesel — raises energy density for long logistics and fire-suppression legs |
| 2030 | Hydrogen blend, then pure hydrogen |
| Cargo | Standard cargo bay; cold-chain cargo module |
| Lifting | Industrial lifting platform for sling loads |
| Public safety | Emergency response variant |
| Infrastructure | Smart vertiports and refuelling stations |
| Fleet | Cloud-based fleet management and dispatch |
| Support | Full-lifecycle maintenance programme |
| On request | Maximum take-off weight, airframe dimensions, rotor diameter, endurance at rated payload, fuel capacity, wind-resistance rating, control-link range and positioning accuracy. We go through these on a call so the figures match the mission. |
FBH-500
| Rated payload | 500 kg |
| Airframe | Tandem twin-rotor VTOL |
| Propulsion | Hybrid aviation piston |
| Status | Product line |
| Maximum range (no payload) | 500 km |
| Cruise speed | 120 km/h |
| Service ceiling at full payload | 5,000 m |
| Operating altitude band | Below 3,000 m — standard low altitude |
| Runway required | None — vertical take-off and landing |
| Minimum landing area | 20 × 20 m of level ground |
| Flight control | Redundant flight-control system |
| Engine configuration | Single- or twin-engine, selected by the risk profile of the route |
| Obstacle avoidance | Multi-modal sensing |
| Autonomy | AI-assisted flight control and navigation |
| Current fuel | Gasoline |
| 2028 | Diesel — raises energy density for long logistics and fire-suppression legs |
| 2030 | Hydrogen blend, then pure hydrogen |
| Cargo | Standard cargo bay; cold-chain cargo module |
| Lifting | Industrial lifting platform for sling loads |
| Public safety | Emergency response variant |
| Infrastructure | Smart vertiports and refuelling stations |
| Fleet | Cloud-based fleet management and dispatch |
| Support | Full-lifecycle maintenance programme |
| On request | Maximum take-off weight, airframe dimensions, rotor diameter, endurance at rated payload, fuel capacity, wind-resistance rating, control-link range and positioning accuracy. We go through these on a call so the figures match the mission. |
FBH-1000
| Rated payload | 1,000 kg |
| Airframe | Tandem twin-rotor VTOL |
| Propulsion | Hybrid aviation piston |
| Status | Product line |
| Maximum range (no payload) | — |
| Cruise speed | — |
| Service ceiling at full payload | — |
| Operating altitude band | Below 3,000 m — standard low altitude |
| Runway required | None — vertical take-off and landing |
| Minimum landing area | 20 × 20 m of level ground |
| Flight control | Redundant flight-control system |
| Engine configuration | Single- or twin-engine, selected by the risk profile of the route |
| Obstacle avoidance | Multi-modal sensing |
| Autonomy | AI-assisted flight control and navigation |
| Current fuel | Gasoline |
| 2028 | Diesel — raises energy density for long logistics and fire-suppression legs |
| 2030 | Hydrogen blend, then pure hydrogen |
| Cargo | Standard cargo bay; cold-chain cargo module |
| Lifting | Industrial lifting platform for sling loads |
| Public safety | Emergency response variant |
| Infrastructure | Smart vertiports and refuelling stations |
| Fleet | Cloud-based fleet management and dispatch |
| Support | Full-lifecycle maintenance programme |
| On request | Maximum take-off weight, airframe dimensions, rotor diameter, endurance at rated payload, fuel capacity, wind-resistance rating, control-link range and positioning accuracy. We go through these on a call so the figures match the mission. |
FBX-149
|
FBH-300 PRO
|
FBH-300
|
FBH-500
|
FBH-1000
|
|
|---|---|---|---|---|---|
| Series & Configuration | |||||
| Rated payload | 80 kg | 300 kg | 300 kg | 500 kg | 1,000 kg |
| Airframe | Tandem twin-rotor VTOL | ||||
| Propulsion | Fuel-powered piston | Aviation piston engine | Automotive-derived hybrid piston | Hybrid aviation piston | Hybrid aviation piston |
| Status | Product line | In commercial service since 2018 | Prototype verified in flight, May 2026 | Product line | Product line |
| Performance | |||||
| Maximum range (no payload) | — | — | 500 km | 500 km | — |
| Cruise speed | — | — | 120 km/h | 120 km/h | — |
| Service ceiling at full payload | — | — | 5,000 m | 5,000 m | — |
| Operating altitude band | Below 3,000 m — standard low altitude | ||||
| Take-off & Landing | |||||
| Runway required | None — vertical take-off and landing | ||||
| Minimum landing area | 20 × 20 m of level ground | ||||
| Flight Control & Safety | |||||
| Flight control | Redundant flight-control system | ||||
| Engine configuration | Single- or twin-engine, selected by the risk profile of the route | ||||
| Obstacle avoidance | Multi-modal sensing | ||||
| Autonomy | AI-assisted flight control and navigation | ||||
| Fuel & Propulsion Roadmap | |||||
| Current fuel | Gasoline | ||||
| 2028 | Diesel — raises energy density for long logistics and fire-suppression legs | ||||
| 2030 | Hydrogen blend, then pure hydrogen | ||||
| Mission Configurations | |||||
| Cargo | Standard cargo bay; cold-chain cargo module | ||||
| Lifting | Industrial lifting platform for sling loads | ||||
| Public safety | Emergency response variant | ||||
| Ground Ecosystem | |||||
| Infrastructure | Smart vertiports and refuelling stations | ||||
| Fleet | Cloud-based fleet management and dispatch | ||||
| Support | Full-lifecycle maintenance programme | ||||
| Supplied With The Technical Brief | |||||
| On request | Maximum take-off weight, airframe dimensions, rotor diameter, endurance at rated payload, fuel capacity, wind-resistance rating, control-link range and positioning accuracy. We go through these on a call so the figures match the mission. | ||||




